Home » Products » Industrial Chemicals » Hexane
Avail from us high quality Hexane that finds use in various industrial applications. Hexane offered by us is extracted and then purified to ensure that it is free from impurities. Moreover, we procure hexane from reputed vendors who use high quality raw material for its production.
| UNITS | LIMITS | RESULTS | METHODS | ||
| LOW | HIGH | ||||
| ATAPPEARANCE ( AT 18' C-25' C ) | CLEAR LIQUID | ||||
| DENSITY AT 15' C | KG/L | 0.6550 | 0.680 | 0.6680 | ASTM D-4052 |
| COLOUR | PT/CO SCAL | 10 | 5 | ASTM D-1209 | |
| DISTILLATION 5% RECOVER | DEG C | 64.0 | 65.2 | ASTM D-1078 | |
| DISTILLATION 95% RECOVER | DEG C | 71.0 | 69.7 | ASTM D-1078 | |
| BROMINE NUMBER | 4.00 | 0.02 | ASTM D-1159 | ||
| FREE WATER CONTENT | NO FREE WATER | VISU | |||
| BENZENE CONTENT | W/W % | 0.20 | 0.00 | ASTM D-4492 | |
| TOTAL SULFUR | MG/KG | 5.0 | 0.1 | ASTM D-5453 | |
| H2S, SO2 CONTENT | NIL | ASTM D-853 | |||
| COPPER CORROSION | NO | 1 | 1A | ASTM D-130 | |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
© Copyright 2010.
All Rights Reserved. Sky Exim Pvt Ltd
India Business Directory - B2B Network of ExportersIndia.com